| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 3
Buy Ratings: 3 Neutral Ratings: 0 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 3.25 Median: 4.67 Highest: 5.50
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | - | - | - |
| Dividend | - | - | - |
| Dividend Yield (in %) | - | - | - |
| EPS | - | - | - |
| P/E Ratio | -26.36 | -41.43 | 8.91 |
| EBIT | - | - | - |
| EBITDA | - | - | - |
| Net Profit | - | - | - |
| Net Profit Adjusted | - | - | - |
| Pre-Tax Profit | - | - | - |
| Net Profit (Adjusted) | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - |
| EPS (GAAP) | - | - | - |
| Gross Income | - | - | - |
| Cash Flow from Investing | - | - | - |
| Cash Flow from Operations | - | - | - |
| Cash Flow from Financing | - | - | - |
| Cash Flow per Share | - | - | - |
| Free Cash Flow | - | - | - |
| Free Cash Flow per Share | - | - | - |
| Book Value per Share | - | - | - |
| Net Debt | - | - | - |
| Research & Development Exp. | - | - | - |
| Capital Expenditure | - | - | - |
| Selling, General & Admin. Exp. | - | - | - |
| Shareholder’s Equity | - | - | - |
| Total Assets | - | - | - |
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | ASP Isotopes Inc Registered Shs | 0.00 | 0.00 | USD |
| 2022 | ASP Isotopes Inc Registered Shs | 0.00 | 0.00 | USD |
| 2021 | ASP Isotopes Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
ASP Isotopes, Inc. is a pre-commercial stage advanced materials company, which engages in the development of technology and processes that will allow for the enrichment of natural isotopes into higher concentration products. Its products include medical, green energy, and Industrial isotopes. The company was founded by Paul E. Mann and Robert Ainscow on September 13, 2021 and is headquartered in Washington, DC.
| Owner | in % |
|---|---|
| Freefloat | 53.32 |
| Sergey Andreevich Vasnetsov, MBA | 7.42 |
| Armistice Capital LLC | 6.11 |
| Hendrik Strydom, PhD | 4.55 |
| Einar Ronander | 4.05 |
| Michael Rapoport | 3.07 |
| Joshua Jay Donfeld | 2.13 |
| Vanguard Group, Inc. (Subfiler) | 1.96 |
| Vanguard Total Stock Market ETF | 1.93 |
| Duncan Charles Mcnaught Moore, PhD | 1.65 |
| Rob Ryan | 1.11 |
| Todd Wider, MD | 0.96 |
| Vanguard Extended Market Index Fund | 0.90 |
| Millennium Management LLC | 0.69 |
| BMO Bank NA (Investment Management) | 0.65 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3SqaBmq6SksKw%3D