
| Alpha 1 Year | -0.56 |
| Alpha 10 Years | -0.04 |
| Alpha 15 Years | -0.02 |
| Alpha 20 Years | -0.10 |
| Alpha 3 Years | -0.17 |
| Alpha 5 Years | -0.09 |
| Average Gain 1 Year | 4.45 |
| Average Gain 10 Years | 3.41 |
| Average Gain 15 Years | 3.44 |
| Average Gain 20 Years | 3.22 |
| Average Gain 3 Years | 4.55 |
| Average Gain 5 Years | 4.40 |
| Average Loss 1 Year | -3.28 |
| Average Loss 10 Years | -4.05 |
| Average Loss 15 Years | -3.86 |
| Average Loss 20 Years | -4.06 |
| Average Loss 3 Years | -4.45 |
| Average Loss 5 Years | -4.64 |
| Batting Average 1 Year | 75.00 |
| Batting Average 10 Years | 75.83 |
| Batting Average 15 Years | 68.33 |
| Batting Average 20 Years | 66.25 |
| Batting Average 3 Years | 72.22 |
| Batting Average 5 Years | 68.33 |
| Beta 1 Year | 1.01 |
| Beta 10 Years | 1.00 |
| Beta 15 Years | 1.00 |
| Beta 20 Years | 1.00 |
| Beta 3 Years | 1.00 |
| Beta 5 Years | 1.00 |
| Capture Ratio Down 1 Year | 99.89 |
| Capture Ratio Down 10 Years | 99.89 |
| Capture Ratio Down 15 Years | 99.82 |
| Capture Ratio Down 20 Years | 99.80 |
| Capture Ratio Down 3 Years | 99.92 |
| Capture Ratio Down 5 Years | 99.95 |
| Capture Ratio Up 1 Year | 100.10 |
| Capture Ratio Up 10 Years | 100.06 |
| Capture Ratio Up 15 Years | 100.06 |
| Capture Ratio Up 20 Years | 100.05 |
| Capture Ratio Up 3 Years | 100.04 |
| Capture Ratio Up 5 Years | 100.03 |
| Correlation 1 Year | 99.97 |
| Correlation 10 Years | 99.98 |
| Correlation 15 Years | 99.98 |
| Correlation 20 Years | 99.98 |
| Correlation 3 Years | 99.98 |
| Correlation 5 Years | 99.98 |
| High 1 Year | 76.47 |
| Information Ratio 1 Year | 1.94 |
| Information Ratio 10 Years | 1.68 |
| Information Ratio 15 Years | 0.44 |
| Information Ratio 20 Years | 0.39 |
| Information Ratio 3 Years | 1.08 |
| Information Ratio 5 Years | 1.03 |
| Low 1 Year | 57.06 |
| Maximum Loss 1 Year | -8.62 |
| Maximum Loss 10 Years | -24.58 |
| Maximum Loss 15 Years | -24.58 |
| Maximum Loss 20 Years | -51.06 |
| Maximum Loss 3 Years | -24.58 |
| Maximum Loss 5 Years | -24.58 |
| Performance Current Year | 14.18 |
| Performance since Inception | 661.66 |
| Risk adjusted Return 10 Years | 8.03 |
| Risk adjusted Return 3 Years | 1.80 |
| Risk adjusted Return 5 Years | 9.04 |
| Risk adjusted Return Since Inception | 7.09 |
| R-Squared (R²) 1 Year | 99.95 |
| R-Squared (R²) 10 Years | 99.96 |
| R-Squared (R²) 15 Years | 99.96 |
| R-Squared (R²) 20 Years | 99.95 |
| R-Squared (R²) 3 Years | 99.95 |
| R-Squared (R²) 5 Years | 99.96 |
| Sortino Ratio 1 Year | 2.62 |
| Sortino Ratio 10 Years | 1.14 |
| Sortino Ratio 15 Years | 1.48 |
| Sortino Ratio 20 Years | 0.91 |
| Sortino Ratio 3 Years | 0.54 |
| Sortino Ratio 5 Years | 1.18 |
| Tracking Error 1 Year | 0.03 |
| Tracking Error 10 Years | 0.02 |
| Tracking Error 15 Years | 0.11 |
| Tracking Error 20 Years | 0.12 |
| Tracking Error 3 Years | 0.03 |
| Tracking Error 5 Years | 0.02 |
| Trailing Performance 1 Month | -0.05 |
| Trailing Performance 1 Week | -1.99 |
| Trailing Performance 1 Year | 20.02 |
| Trailing Performance 10 Years | 224.81 |
| Trailing Performance 2 Years | 35.28 |
| Trailing Performance 3 Months | 8.12 |
| Trailing Performance 3 Years | 26.01 |
| Trailing Performance 4 Years | 75.02 |
| Trailing Performance 5 Years | 92.76 |
| Trailing Performance 6 Months | 10.77 |
| Trailing Return 1 Month | 3.31 |
| Trailing Return 1 Year | 23.94 |
| Trailing Return 10 Years | 12.55 |
| Trailing Return 15 Years | 14.76 |
| Trailing Return 2 Months | 8.18 |
| Trailing Return 2 Years | 21.64 |
| Trailing Return 20 Years | 10.38 |
| Trailing Return 3 Months | 3.57 |
| Trailing Return 3 Years | 8.77 |
| Trailing Return 4 Years | 16.49 |
| Trailing Return 5 Years | 14.63 |
| Trailing Return 6 Months | 14.24 |
| Trailing Return 6 Years | 13.86 |
| Trailing Return 7 Years | 13.96 |
| Trailing Return 8 Years | 14.47 |
| Trailing Return 9 Months | 27.96 |
| Trailing Return 9 Years | 13.14 |
| Trailing Return Since Inception | 9.39 |
| Trailing Return YTD - Year to Date | 14.24 |
| Treynor Ratio 1 Year | 22.23 |
| Treynor Ratio 10 Years | 10.82 |
| Treynor Ratio 15 Years | 13.41 |
| Treynor Ratio 20 Years | 8.66 |
| Treynor Ratio 3 Years | 5.22 |
| Treynor Ratio 5 Years | 13.13 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8o7jAnKKrp5OgerPB0qycpaRdZn1xfIyipZ2dqGKzbsHSaW1wa2mmgHaAkw%3D%3D
Share!