
| Alpha 1 Year | 6.27 |
| Average Gain 1 Year | 0.83 |
| Average Loss 1 Year | 0.00 |
| Batting Average 1 Year | 83.33 |
| Beta 1 Year | -0.65 |
| Capture Ratio Down 1 Year | 0.00 |
| Capture Ratio Up 1 Year | 259.80 |
| Correlation 1 Year | -1.29 |
| High 1 Year | 117.69 |
| Information Ratio 1 Year | 3.87 |
| Low 1 Year | 107.53 |
| Maximum Loss 1 Year | -1.44 |
| R-Squared (R²) 1 Year | 0.02 |
| Sortino Ratio 1 Year | 11.83 |
| Tracking Error 1 Year | 1.68 |
| Trailing Return 1 Month | -1.20 |
| Trailing Return 1 Year | 7.63 |
| Trailing Return 2 Months | 1.18 |
| Trailing Return 2 Years | 9.58 |
| Trailing Return 3 Months | 0.60 |
| Trailing Return 6 Months | 1.18 |
| Trailing Return 9 Months | 8.61 |
| Trailing Return Since Inception | 0.52 |
| Trailing Return YTD - Year to Date | 1.18 |
| Treynor Ratio 1 Year | -10.15 |
| Volatility 1 Year | 7.00 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8o7vKZp2ippGjsKqty2apnqyZp7Kusc2tZGtoZ2V6pLjArKpmoZmeera%2FlG9ob21oa393fA%3D%3D
Share!