| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 10
Buy Ratings: 4 Neutral Ratings: 6 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 13.00 Median: 15.80 Highest: 21.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | - | - | 918 |
| Dividend | 0.00 | 0.00 | 0.00 |
| Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % |
| EPS | 0.93 | 1.07 | 1.29 |
| P/E Ratio | 18.11 | 15.76 | 13.05 |
| EBIT | 90 | 128 | 155 |
| EBITDA | 238 | 263 | 290 |
| Net Profit | 135 | 156 | 182 |
| Net Profit Adjusted | 135 | 156 | 182 |
| Pre-Tax Profit | 178 | 166 | 192 |
| Net Profit (Adjusted) | 48 | 79 | 74 |
| EPS (Non-GAAP) ex. SOE | 0.93 | 1.02 | - |
| EPS (GAAP) | 0.28 | 0.46 | 0.42 |
| Gross Income | 350 | 386 | - |
| Cash Flow from Investing | 1 | 0 | 0 |
| Cash Flow from Operations | 164 | 199 | 208 |
| Cash Flow from Financing | 1 | 0 | 0 |
| Cash Flow per Share | 1.27 | 1.46 | - |
| Free Cash Flow | 147 | 167 | - |
| Free Cash Flow per Share | - | - | - |
| Book Value per Share | 6.64 | 7.25 | - |
| Net Debt | 184 | 4 | - |
| Research & Development Exp. | 51 | 55 | 60 |
| Capital Expenditure | 4 | 6 | 14 |
| Selling, General & Admin. Exp. | 127 | 125 | 136 |
| Shareholder’s Equity | 963 | 1,044 | 1,069 |
| Total Assets | 1,686 | 1,768 | 1,764 |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/26 | Next Year | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 8 | 8 | 8 | 8 | 8 |
| Average Estimate | 0.211 USD | 0.258 USD | 0.284 USD | 0.929 USD | 1.067 USD |
| Year Ago | 0.068 USD | 0.075 USD | 0.104 USD | 0.259 USD | - |
| Publish Date | 8/8/2024 | 11/6/2024 | 2/26/2025 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 8 | 8 | 8 | 2 | - |
| Average Estimate | 185 USD | 205 USD | 213 USD | 918 USD | - |
| Year Ago | 185 USD | 200 USD | 203 USD | - | - |
| Publish Date | 8/8/2024 | 11/6/2024 | 2/26/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | First Advantage Corp Registered Shs | 0.00 | 0.00 | USD |
| 2022 | First Advantage Corp Registered Shs | 0.00 | 0.00 | USD |
| 2021 | First Advantage Corp Registered Shs | 0.00 | 0.00 | USD |
| 2020 | First Advantage Corp Registered Shs | - | - | USD |
| 2019 | First Advantage Corp Registered Shs | - | - | USD |
*Yield of the Respective Date
First Advantage Corp. provides technology solutions for screening, verifications, safety, and compliance related to human capital. Its product suite includes Criminal Background Checks, Drug & Health Screening, Extended Workforce Screening, Biometrics & Identity, Education & Work Verifications, Resident Screening, Fleet & Driver Compliance, Executive Screening, Data Analytics, Continuous Monitoring, Social Media Monitoring, and Hiring Tax Incentives. The company was founded in 2003 and is headquartered in Atlanta, GA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Silver Lake Group LLC | 61.68 |
| Silver Lake Management Co. LLC | 61.68 |
| Freefloat | 34.58 |
| JPMorgan Investment Management, Inc. | 4.01 |
| Capital Research & Management Co. (Global Investors) | 3.98 |
| American Funds Small Cap World Fund | 3.64 |
| Vanguard Group, Inc. (Subfiler) | 3.35 |
| Scott D. Staples, MBA | 2.62 |
| BAMCO, Inc. | 2.58 |
| Baron Small Cap Fund | 2.58 |
| JPMorgan Small Cap Equity Fund | 2.34 |
| Diamond Hill Capital Management, Inc. | 2.10 |
| Fidelity Management & Research Co. LLC | 1.88 |
| Dimensional Fund Advisors LP (13F Subfiler) | 1.81 |
| Capital Research & Management Co. (World Investors) | 1.73 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLLAZqqtp5Og