
| Alpha 1 Year | -0.79 |
| Alpha 10 Years | -0.50 |
| Alpha 15 Years | -0.40 |
| Alpha 20 Years | -0.46 |
| Alpha 3 Years | -0.45 |
| Alpha 5 Years | -0.49 |
| Average Gain 1 Year | 0.38 |
| Average Gain 10 Years | 0.09 |
| Average Gain 15 Years | 0.06 |
| Average Gain 20 Years | 0.10 |
| Average Gain 3 Years | 0.22 |
| Average Gain 5 Years | 0.14 |
| Average Loss 1 Year | -3.74 |
| Average Loss 10 Years | -3.74 |
| Average Loss 15 Years | -0.12 |
| Average Loss 20 Years | -0.11 |
| Average Loss 3 Years | -3.74 |
| Average Loss 5 Years | -3.74 |
| Batting Average 1 Year | 0.00 |
| Batting Average 10 Years | 0.00 |
| Batting Average 15 Years | 0.00 |
| Batting Average 20 Years | 0.00 |
| Batting Average 3 Years | 0.00 |
| Batting Average 5 Years | 0.00 |
| Beta 1 Year | 0.40 |
| Beta 10 Years | 1.06 |
| Beta 15 Years | 1.24 |
| Beta 20 Years | 0.60 |
| Beta 3 Years | 1.34 |
| Beta 5 Years | 0.97 |
| Capture Ratio Down 1 Year | 0.00 |
| Capture Ratio Down 10 Years | 0.00 |
| Capture Ratio Down 15 Years | 0.00 |
| Capture Ratio Down 20 Years | 0.00 |
| Capture Ratio Down 3 Years | 0.00 |
| Capture Ratio Down 5 Years | 0.00 |
| Capture Ratio Up 1 Year | 7.38 |
| Capture Ratio Up 10 Years | 41.89 |
| Capture Ratio Up 15 Years | 39.94 |
| Capture Ratio Up 20 Years | 58.34 |
| Capture Ratio Up 3 Years | 38.56 |
| Capture Ratio Up 5 Years | 39.85 |
| Correlation 1 Year | 62.44 |
| Correlation 10 Years | 62.08 |
| Correlation 15 Years | 64.53 |
| Correlation 20 Years | 60.32 |
| Correlation 3 Years | 72.39 |
| Correlation 5 Years | 66.28 |
| High 1 Year | 1.00 |
| Information Ratio 1 Year | -1.22 |
| Information Ratio 10 Years | -0.72 |
| Information Ratio 15 Years | -0.64 |
| Information Ratio 20 Years | -0.77 |
| Information Ratio 3 Years | -0.85 |
| Information Ratio 5 Years | -0.73 |
| Low 1 Year | 1.00 |
| Maximum Loss 1 Year | -3.74 |
| Maximum Loss 10 Years | -3.74 |
| Maximum Loss 15 Years | -3.74 |
| Maximum Loss 20 Years | -3.74 |
| Maximum Loss 3 Years | -3.74 |
| Maximum Loss 5 Years | -3.74 |
| Performance Current Year | -1.59 |
| Performance since Inception | 112.81 |
| R-Squared (R²) 1 Year | 38.99 |
| R-Squared (R²) 10 Years | 38.54 |
| R-Squared (R²) 15 Years | 41.64 |
| R-Squared (R²) 20 Years | 36.39 |
| R-Squared (R²) 3 Years | 52.40 |
| R-Squared (R²) 5 Years | 43.94 |
| Sortino Ratio 1 Year | -3.43 |
| Sortino Ratio 10 Years | -2.70 |
| Sortino Ratio 15 Years | -2.36 |
| Sortino Ratio 20 Years | -2.35 |
| Sortino Ratio 3 Years | -2.97 |
| Sortino Ratio 5 Years | -2.69 |
| Tracking Error 1 Year | 4.16 |
| Tracking Error 10 Years | 1.33 |
| Tracking Error 15 Years | 1.09 |
| Tracking Error 20 Years | 0.94 |
| Tracking Error 3 Years | 2.41 |
| Tracking Error 5 Years | 1.87 |
| Trailing Performance 1 Month | -3.84 |
| Trailing Performance 1 Week | -4.12 |
| Trailing Performance 1 Year | 0.34 |
| Trailing Performance 10 Years | 7.02 |
| Trailing Performance 2 Years | 3.73 |
| Trailing Performance 3 Months | -3.09 |
| Trailing Performance 3 Years | 3.85 |
| Trailing Performance 4 Years | 3.85 |
| Trailing Performance 5 Years | 4.56 |
| Trailing Performance 6 Months | -1.98 |
| Trailing Return 1 Month | 0.39 |
| Trailing Return 1 Year | 0.40 |
| Trailing Return 10 Years | 0.68 |
| Trailing Return 15 Years | 0.46 |
| Trailing Return 2 Months | 0.78 |
| Trailing Return 2 Years | 1.86 |
| Trailing Return 20 Years | 1.01 |
| Trailing Return 3 Months | 1.17 |
| Trailing Return 3 Years | 1.27 |
| Trailing Return 4 Years | 0.95 |
| Trailing Return 5 Years | 0.90 |
| Trailing Return 6 Months | 2.33 |
| Trailing Return 6 Years | 1.01 |
| Trailing Return 7 Years | 0.97 |
| Trailing Return 8 Years | 0.85 |
| Trailing Return 9 Months | -0.74 |
| Trailing Return 9 Years | 0.76 |
| Trailing Return Since Inception | 0.99 |
| Trailing Return YTD - Year to Date | -1.49 |
| Treynor Ratio 1 Year | -2.24 |
| Treynor Ratio 10 Years | -0.50 |
| Treynor Ratio 15 Years | -0.31 |
| Treynor Ratio 20 Years | -0.65 |
| Treynor Ratio 3 Years | -0.61 |
| Treynor Ratio 5 Years | -0.61 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8p7XRrKtmmZ2av6qvwKdkoKemmr%2BvucSnq2ankqG2qK3Toqanq12bwq%2BwjJyjmqujYq5uwdJsaHFsZquFdYWT
Share!