
| 2023 | OEM International AB Registered Shs -B- | 1.75 | 1.66 | SEK |
| 2022 | OEM International AB Registered Shs -B- | 1.50 | 2.07 | SEK |
| 2021 | OEM International AB Registered Shs -B- | 1.38 | 1.48 | SEK |
| 2020 | OEM International AB Registered Shs -B- | 1.25 | 2.43 | SEK |
| 2019 | OEM International AB Registered Shs -B- | 0.00 | 0.00 | SEK |
| 2018 | OEM International AB Registered Shs -B- | 1.13 | 3.54 | SEK |
| 2017 | OEM International AB Registered Shs -B- | 1.00 | 3.39 | SEK |
| 2016 | OEM International AB Registered Shs -B- | 0.92 | 3.64 | SEK |
| 2015 | OEM International AB Registered Shs -B- | 0.83 | 3.55 | SEK |
| 2014 | OEM International AB Registered Shs -B- | 0.71 | 3.86 | SEK |
| 2013 | OEM International AB Registered Shs -B- | 0.67 | 4.51 | SEK |
| 2012 | OEM International AB Registered Shs -B- | 0.63 | 5.60 | SEK |
| 2011 | OEM International AB Registered Shs -B- | 1.17 | 6.36 | SEK |
| 2010 | OEM International AB Registered Shs -B- | 3.00 | 5.50 | SEK |
| 2009 | OEM International AB Registered Shs -B- | 2.00 | 4.84 | SEK |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLvEppaipqSav6%2Bt06Kmp5mclL%2Bms8isq56qlZmso6uQZqqtp5Og
Share!