
| Alpha 1 Year | 6.76 |
| Average Gain 1 Year | 4.70 |
| Average Loss 1 Year | -6.77 |
| Batting Average 1 Year | 33.33 |
| Beta 1 Year | 0.95 |
| Capture Ratio Down 1 Year | 85.18 |
| Capture Ratio Up 1 Year | 106.26 |
| Correlation 1 Year | 90.70 |
| High 1 Year | 18.69 |
| Information Ratio 1 Year | 0.83 |
| Low 1 Year | 12.99 |
| Maximum Loss 1 Year | -6.82 |
| Performance since Inception | 89.46 |
| R-Squared (R²) 1 Year | 82.27 |
| Sortino Ratio 1 Year | 3.52 |
| Tracking Error 1 Year | 8.19 |
| Trailing Performance 1 Month | -15.41 |
| Trailing Performance 1 Week | 4.17 |
| Trailing Performance 1 Year | 12.27 |
| Trailing Performance 2 Years | 100.27 |
| Trailing Performance 3 Months | -8.19 |
| Trailing Performance 6 Months | 14.34 |
| Trailing Return 1 Month | 6.78 |
| Trailing Return 1 Year | 37.53 |
| Trailing Return 2 Months | 7.04 |
| Trailing Return 3 Months | 16.18 |
| Trailing Return 6 Months | 33.86 |
| Trailing Return 9 Months | 40.29 |
| Trailing Return Since Inception | 51.25 |
| Trailing Return YTD - Year to Date | 33.29 |
| Treynor Ratio 1 Year | 39.18 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xonK2eo2S%2FsK7OZp6lp5KWuW6t0a2gn6GTnq6tecinq56knJ60prrCnmSerJZiwrR%2Fj2psaW1naH51
Share!