Total Analysts: 0
Buy Ratings: 0 Neutral Ratings: 0 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 0.00 Median: 0.00 Highest: 0.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | - | - | - |
| Dividend | - | - | - |
| Dividend Yield (in %) | - | - | - |
| EPS | - | - | - |
| P/E Ratio | 0.00 | 0.00 | 0.00 |
| EBIT | - | - | - |
| EBITDA | - | - | - |
| Net Profit | - | - | - |
| Net Profit Adjusted | - | - | - |
| Pre-Tax Profit | - | - | - |
| Net Profit (Adjusted) | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - |
| EPS (GAAP) | - | - | - |
| Gross Income | - | - | - |
| Cash Flow from Investing | - | - | - |
| Cash Flow from Operations | - | - | - |
| Cash Flow from Financing | - | - | - |
| Cash Flow per Share | - | - | - |
| Free Cash Flow | - | - | - |
| Free Cash Flow per Share | - | - | - |
| Book Value per Share | - | - | - |
| Net Debt | - | - | - |
| Research & Development Exp. | - | - | - |
| Capital Expenditure | - | - | - |
| Selling, General & Admin. Exp. | - | - | - |
| Shareholder’s Equity | - | - | - |
| Total Assets | - | - | - |
| No data available |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2021 | Tricida Inc Registered Shs | 0.00 | 0.00 | USD |
| 2020 | Tricida Inc Registered Shs | 0.00 | 0.00 | USD |
| 2019 | Tricida Inc Registered Shs | 0.00 | 0.00 | USD |
| 2018 | Tricida Inc Registered Shs | 0.00 | 0.00 | USD |
| 2017 | Tricida Inc Registered Shs | - | - | USD |
| 2016 | Tricida Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Tricida, Inc. is a pharmaceutical company, which engages in the development and commercialization of orally administered polymer drugs for chronic kidney diseases. The company was founded by Gerrit Klaerner and Craig Jon Hawker on May 22, 2013 and is headquartered in Sacramento, CA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| OrbiMed Advisors LLC | 17.72 |
| VR Adviser LLC | 15.60 |
| Deep Track Capital LP | 8.04 |
| Venrock Associates | 5.14 |
| Frazier Life Sciences Management LP | 4.39 |
| Vanguard Group, Inc. (Subfiler) | 4.16 |
| Commodore Capital LP | 3.40 |
| Frazier Life Sciences Management LP | 2.58 |
| Vanguard Total Stock Market ETF | 2.48 |
| Lion Point Capital LP | 2.36 |
| Baker Bros. Advisors LP | 2.28 |
| Stonehill Capital Management LLC | 2.07 |
| Deep Track Capital LP | 2.03 |
| Millennium Management LLC | 1.84 |
| Two Sigma Investments LP | 1.83 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMDCnZiqZaOpvKS3