
| 2023 | Vistra Energy Corp Registered Shs | 0.82 | 2.13 | USD |
| 2022 | Vistra Energy Corp Registered Shs | 0.72 | 3.12 | USD |
| 2021 | Vistra Energy Corp Registered Shs | 0.60 | 2.64 | USD |
| 2020 | Vistra Energy Corp Registered Shs | 0.54 | 2.75 | USD |
| 2019 | Vistra Energy Corp Registered Shs | 0.50 | 2.17 | USD |
| 2018 | Vistra Energy Corp Registered Shs | 0.00 | 0.00 | USD |
| 2017 | Vistra Energy Corp Registered Shs | 0.00 | 0.00 | USD |
| 2016 | Vistra Energy Corp Registered Shs | 0.00 | 0.00 | USD |
| 2015 | Vistra Energy Corp Registered Shs | - | - | USD |
| 2014 | Vistra Energy Corp Registered Shs | - | - | USD |
| 2013 | Vistra Energy Corp Registered Shs | - | - | USD |
| 2012 | Vistra Energy Corp Registered Shs | - | - | USD |
| 2011 | Vistra Energy Corp Registered Shs | - | - | USD |
| 2010 | Vistra Energy Corp Registered Shs | - | - | USD |
| 2009 | Vistra Energy Corp Registered Shs | - | - | USD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMLSrWSsrJ%2BYuA%3D%3D
Share!